西日本高速道路株式会社第77回社債(一般担保付、独立行政法人日本高速道路保有・債務返済機構併存的債務引受条項付)
| ・ISINコード / ISIN: | JP365820CP51 | ・条件決定日 / Pricing date: | 2023/05/19 |
| ・発行体 / Issuer: | 西日本高速道路 | ・業種 / TSE sector: | 道路会社等 |
| ・発行体株式銘柄コード / Stock Code: | |||
| ・発行情報等 / Prospectus: | https://corp.w-nexco.co.jp/ir/bond/straight_bond/77/ | ||
| ・フレームワーク / Framework: | https://corp.w-nexco.co.jp/ir/socialfinance/ | ||
| ・レポーティング / Reporting: | https://corp.w-nexco.co.jp/ir/socialfinance/ | ||
| ・主幹事証券会社 / Lead managers: | みずほ証券 | ||
| 三菱UFJモルガン・スタンレー証券 | |||
| 大和証券 | |||
| 野村證券 | |||
| SMBC日興証券 | |||
| ・募集形態 / Offering format: | 公募(ホールセール) | ||
| ・発行額 / Issuance amount: | 90,000,000,000円 | ・利率 / Interest rate: | 0.390% |
| ・年限 / Term: | 5.0年 | ・払込期日 / Settlement date: | 2023/05/25 |
| ・償還期限 / Maturity date: | 2028/05/25 | ・信用格付け / Credit rating: | AA+ (R&I) AAA (JCR) A1 (Moody's) |
| ・ESG債区分 / Bond label: | Social | ・評価機関 / External reviewer: | R&I |
| ・評価情報 / External review: | https://corp.w-nexco.co.jp/ir/socialfinance/ | ||
| ・参照ガイドライン / Referred guideline: | ソーシャルボンド原則2021(ICMA) | ||
| ・備考 / Other information: | |||
